Model & package view
Model & package view
The Motic BA310E is an upright laboratory microscope for routine slide examination and teaching. Its CCIS infinity optics and EC Plan objectives support a flat image field for observing specimen detail and recording images.
This package combines the BA310E trinocular microscope with a Moticam BTI10 camera and a compatible C-mount adapter. It provides an observation and image-capture system in one ordering code; the equipment table below identifies the supplied microscope, illumination and imaging components.
Inspect stained sections and smears through the required magnification range.
Demonstrate focusing, illumination and optional contrast techniques.
Capture images with a trinocular head, matched adapter and camera.
Equipment below follows the selected ordering code.
| Viewing head | Trinocular head Siedentopf type 30° inclined, 360 ° swiveling, 360° rotating |
|---|---|
| Included equipment |
|
| Eyepieces |
|
| Nosepiece | Reversed quintuple revolving nosepiece |
| Objectives | CCIS EC Plan Achromat objectives EC PL 4x, 10x, 40x S, 100x S-oil |
| Focus controls | Coaxial coarse and fine focusing adjustment with tension adjustment |
| Stage and specimen positioning | Built in low position coaxial rackless stage (Right-hand control) |
| Condenser | Focusable Abbe condenser N.A. 0.90/1.25 with iris diaphragm and slot |
| Illumination | 3WLED module for BA210E/BA310E (6000K) |
| Included accessories |
|
| Imaging |
|
| Model | Moticam BTI10 |
|---|---|
| Sensor Type | CMOS |
| Sensor Size | 1/3" |
| Imaging Area | 5.44x3.07mm |
| Capture Resolution Info | 4MP (2592x1520 pixels) |
| Live display mode through Wi-Fi | 1280x720, 1920x1080 pixels (Full HD) |
| Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
| Pixel size | 2.0x2.0μm |
| Scan mode | Progressive |
| Data transfer | Wi-Fi (2.4 & 5 GHz), Ethernet |
| Max. frames per second (fps) | 1920x1080 @ 30 fps, 1280x960 @ 30 fps (depending on Wi-Fi strength) |
| Exposure time | 0.03 msec to 0.03 sec |
| Operating temperature | From 0 to +60 Degrees Celsius non condensing |
| Max. signal to noise ratio | 38.3dB |
| Dynamic range | 64.6dB |
| Sensitivity | 1.9V/Lux-sec (550nm) |
| Buttons | On/Off |
| Support device | Universal Web browser (HTML5) |
| Lens mount | C-Mount |
| Screen | 10" IPS Tablet |
| Software | MotiConnect App for iOS and Android (pre-installed) |
| Functions | Still image and video capture, live and still image measurement, image adjustments, white balance, automatic & manual exposure, individual objective calibration system. |
| Power supply | 12V (External Power supply) |
| Tablet bracket holder | For tablets from 7” to 10” |
| Package includes | USB cable, Motic 4-dot calibration slide, universal power supply 100V-240V (CE) |
| Size (mm) | 218x136x10mm |
| System | Android 10 |
| Pre-installed App | MotiConnect |
| Language | Multi-Language |
| CPU | 2.0GHz 8-core |
| RAM | 6GB DDR3 |
| NAND Flash | 128GB |
| Display | 10" (IPS) 16:10 Ratio |
| Display resolutions | 1920x1200 |
| Touch Panel | Capacitive Multi-Touch Screen |
| GPU | MALI-G720 MP3 |
| Ports | MicroSD/MMC/TF Card (Support up 64 GB), 3.5mm Audio, USB-C (USB OTG and Charging) |
| Speaker | 8Ω/0.7Wx2 |
| Mic | MIC (Internal) |
| Wi-Fi | 802.11b/g/n |
| Bluetooth | 4.0 |
| Camera | Front (5M Pixels) + Rear (8M Pixels) |
| Support display format | MPEG-1/2 (DAT, MPG, VOB, TS), MPEG-4, H.263 (3GP, MOV, MP4), H.264 (AVI, MKV, MP4, MOV, 3GP), RM, RMVB, FLV, WEBM |
| Support audio format | MP3, WMA, MP2, OGG, AAC, M4A, OGA, FLAC, APE, MP1, WAV |
| Picture format | JPG, JPEG, GIF, BMP, PNG |
| Battery | 3.7V/3500mAh Rechargeable Battery |
| Power supply tablet | Input:AC100-240V. 50-60HZ - Output: DC5V 2A (Support USB port charging) |
| Certifications | FCC CE |
| Color | White |
Motic warranty: 5 years on mechanical and optical components; 1 year on electrical components and digital cameras. Warranty details.
Documents may show optional equipment. Refer to the selected configuration for included components.
This configuration includes a camera. For a replacement or an additional camera, match the photo port, sensor format and required field of view.
Compare Motic cameras for your workflow
Confirm the model-specific photo adapterLive HDMI viewing on a monitor
Confirm C-mount relay and sensor coverage