iScope configurations with current microscope and imaging packages. Choose the equipment around your specimens and workflow.
A clearer choice within the family
Each linked price opens the exact microscope package. The green highlight marks the page you are viewing.
| Package | Objective set | Illumination | Ordering code | Current price / view package |
|---|
| Binocular · E-plan IOS | 4 / 10 / 40 / 100× oil at 100× | 3W NeoLED | EIS-1152-EPLI | $1,157.08 |
| Trinocular · E-plan IOS | 4 / 10 / 40 / 100× oil at 100× | 3W NeoLED | EIS-1153-EPLI | $1,219.42 |
| Trinocular · E-plan IOS · HD camera + screen | 4 / 10 / 40 / 100× oil at 100× | 3W NeoLED | EIS-1153-EPLI-HDS | $2,008.09 |
| Binocular · Plan IOS | 4 / 10 / 40 / 100× oil at 100× | 3W NeoLED | EIS-1152-PLI | $1,282.68 |
| Trinocular · Plan IOS | 4 / 10 / 40 / 100× oil at 100× | 3W NeoLED | EIS-1153-PLI | $1,373.70 |
| Trinocular · Plan IOS · HD camera + screen | 4 / 10 / 40 / 100× oil at 100× | 3W NeoLED | EIS-1153-PLI-HDS | $2,146.75 |
| Binocular · Plan phase IOS | 10 / 20 / 40 / 100× oil at 100× | 3W NeoLED | EIS-1152-PLPHI | $2,131.98 |
| Trinocular · Plan phase IOS | 10 / 20 / 40 / 100× oil at 100× | 3W NeoLED | EIS-1153-PLPHI | $2,223.79 |
| Trinocular · Plan phase IOS · HD camera + screen | 10 / 20 / 40 / 100× oil at 100× | 3W NeoLED | EIS-1153-PLPHI-HDS | $2,911.92 |
What this package includes
iScope trinocular microscope with EWF 10x/22mm eyepieces, plan phase PLPHi 10/20/S40/S100x oil IOS objectives, Zernike phase contrast disc condenser with darkfield stop, rackless stage and Köhler 3W NeoLED™ illumination, with HD-Mini camera, color High definition 2MP high speed camera with 13 inch HD screen, 1280 x 1080p, stand-alone usage with standard 32GB SD card, HDMI output. With built-in mouse-driven capture software
Configuration at a glance
| Ordering code | EIS-1153-PLPHI-HDS |
|---|
| Viewing head | Trinocular |
|---|
| Optics | Plan phase IOS |
|---|
| Imaging | HD camera + screen |
|---|
| Objective set | 10 / 20 / 40 / 100× oil at 100× |
|---|
| Eyepieces / field number | 10× / 22 mm |
|---|
| Illumination | 3W NeoLED |
|---|
Manufacturer downloads
Family documents include optional and alternative configurations. Match the ordering code and objective set to this page.
Compare related microscopes
Before you order
What is the difference between binocular and trinocular?
Both provide two eyepieces. A trinocular configuration adds a dedicated imaging port; the correct camera and adapter must be selected for that microscope.
Is a camera included?
Only configurations explicitly identified as a camera or LCD package include imaging equipment. A trinocular head alone does not include a camera.
Can I use any contrast method with this package?
The supplied objectives, condenser and illumination determine the available contrast methods. A family brochure can describe options that are not included in this ordering code.
Can you quote the complete system?
Use Request Formal Quote above. Tell us the specimen, magnification, camera requirements and quantity so we can check the complete configuration.