Motic PA43 BIOMED Routine Lab Upright Microscope
Need help choosing the right configuration? Call 1-844-288-5143 — we configure systems every day.
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
Need help choosing the right configuration? Call 1-844-288-5143 — we configure systems every day.
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
Choose the PA43 BIOMED Routine Lab Upright Microscope configuration that fits your slide or materials work. Compare the included optics, viewing head and imaging equipment.
| Package | Ordering code |
|---|---|
| PA43 BIO PH (Basic Config) - Package 1 | 1100105500021 |
| PA43 BIO Standard - Package 2 | 1100105500011 |
| PA43 BIO Pathology - Package 3 | 1100105500031 |
| Included equipment | Scalable Infinity-Corrected Optical System (CCIS®);; Plan UC 4X/0.1, W.D=30.5mm,CG=0.17; Plan UC PH 10X/0.25, W.D=17.4mm,CG=0.17,Ph1;; Plan UC PH 40X/0.65, W.D=0.6mm,CG=0.17,Ph2;; Plan UC 100X/1.25 Oil, W.D=0.16mm,CG=0.17; Phase slider (Ph1&Ph2);; Phase centering telescope; PA43 BIO PH (High-end Config); Scalable Infinity-Corrected Optical System (CCIS®);; Plan UC 4X/0.1, W.D=30.5mm,CG=0.17; Plan UC PH 10X/0.25, W.D=17.4mm,CG=0.17,Ph1;; Plan UC PH 40X/0.65, W.D=0.6mm,CG=0.17,Ph2;; Plan UC PH 100X/1.25 Oil, W.D=0.16mm,CG=0.17,Ph3:; Phase centering telescope |
|---|---|
| Viewing head | Trinocular Observation Tube (FN22),Siedentopf type(100:0,20:80); Trinocular Observation Tube (FN22),Siedentopf type(100:0,20:80) |
| Eyepieces | Wide-Field Eyepiece 10X/22mm, diopter adjustable +/-5; Wide-Field Eyepiece 10X/22mm, diopter adjustable +/-5 |
| Nosepiece | Coded Quintuple (5) revolving nosepiece;; Coded Quintuple (5) revolving nosepiece; |
| Condenser | N.A 0.9/1.25 Abbe condenser with PH/DF slider slot; Kohler Collector, Abbe condenser N.A 0.9/1.25 slider slot; Phase contrast 5 position (BF, DF, Ph1, Ph2, Ph3) Turret Condenser |
| Stage and specimen positioning | Rackless stage, size 220 (W) x 170 (L) mm, stroke 80(X) x 55(Y)mm; Rackless stage, size 220 (W) x 170 (L) mm, stroke 80(X) x 55(Y)mm |
| Illumination | Kohler Illumination, Integrated power supply Halogen 6V/30W and LED 3W; Kohler Illumination, Integrated power supply Halogen 6V/30W and LED 3W |
| Included equipment | Scalable Infinity-Corrected Optical System (CCIS®);; Plan UC 4X/0.1, W.D=30.5mm,CG=0.17; Plan UC 10X/0.25, W.D=17.4mm,CG=0.17; Plan UC 40X/0.65, W.D=0.6mm,CG=0.17; Plan UC 100X/1.25 Oil, W.D=0.16mm,CG=0.17 |
|---|---|
| Viewing head | Trinocular Observation Tube (FN22),Siedentopf type(100:0,20:80) |
| Eyepieces | Wide-Field Eyepiece 10X/22mm, diopter adjustable +/-5; |
| Nosepiece | Coded Quintuple (5) revolving nosepiece; |
| Condenser | N.A 0.9/1.25 Abbe condenser with PH/DF slider slot; Kohler Collector, Abbe condenser N.A 0.9/1.25 slider slot |
| Stage and specimen positioning | Rackless stage, size 220 (W) x 170 (L) mm, stroke 80(X) x 55(Y)mm |
| Illumination | Kohler Illumination, Integrated power supply Halogen 6V/30W and LED 3W |
| Included equipment | Scalable Infinity-Corrected Optical System (CCIS®);; Tilting Trino Inverted Image Tube Head - FN: 23; Inclination Angle: 15 - 45 degrees; IPD: 55-75 mm; Light Path Selection: 100/0, 50/50, 0/100; Plan UC 2X/0.05, W.D=7.2mm, CG=0.17; Plan UC 4X/0.1, W.D=30.5mm,CG=0.17; Plan UC 10X/0.25, W.D=17.4mm,CG=0.17; Plan UC 20X/0.45,W.D=0.8mm,CG=0.17; Plan UC 40X/0.65,W.D=0.6mm,CG=0.17 |
|---|---|
| Eyepieces | Wide-Field Eyepiece 10X/22mm, diopter adjustable +/-5 |
| Illumination | LED illluminator , Halogen lamp drawer; Koehler Illumination ,Integrated power supply Halogen 6V/30W and LED 3W |
| Nosepiece | Coded Quintuple (5) revolving nosepiece; |
| Stage and specimen positioning | Rackless stage, size 180 (W) x 170 (L) mm, stroke 80(X) x 55(Y)mm |
| Objectives | Achromat Swing-out Condenser, N.A.0.90 / 0.13 |
| Viewing head | Observation Tube Heads |
Contact Empire Optics for current availability and delivery timing. Request a formal quote for multiple units, tax-exempt purchasing or a complete camera system.
I really appreciate the level of personalized support Empire Optics offers. No matter what the issue is, we get help immediately.
Lindsay
We spoke with Nick and the Digital Microscope he suggested is working great. It is super easy to operate and checks all our boxes.
Melinda
Working with Empire Optics to upgrade our Fluorescence microscope was a great experience. They were extremely attentive, and we are incredibly happy with the outcome.
George