Motic PA53MET Microscope
Need help choosing the right configuration? Call 1-844-288-5143 — we configure systems every day.
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
Need help choosing the right configuration? Call 1-844-288-5143 — we configure systems every day.
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
Choose the PA53MET configuration that fits your slide or materials work. Compare the included optics, viewing head and imaging equipment.
| Package | Ordering code |
|---|---|
| PA53MET | 1100104600851 |
| PA53MET-3D (w/ Analysis Professional Software Suite) | 1100104600871 |
| PA53MET-T | 1100104600861 |
| PA53MET-BD | 1100104600881 |
| PA53MET-BD-3D (w/ Analysis Professional Software Suite) | 1100104600901 |
| PA53MET-BD-T | 1100104600891 |
| Included equipment | Scalable Infinity-Corrected Optical System (CCIS®);; Plan S-APO 5X/0.15; WD=17.7mm; CG=0; Plan S-APO 10X/0.30; WD=12mm; CG=0; Plan S-APO 20X/0.50; WD=2.35mm; CG=0; Plan S-APO 50X/0.80; WD=1mm; CG=0; Integrated power supply for 12V/100W light adjustment, voltage indicator with IL and ECO functionality (110V/220V) |
|---|---|
| Viewing head | Trinocular erect image observation tube head (FN25); |
| Eyepieces | Widefield (FN25) eyepiece 10X/25mm w/ adjustable diopter; |
| Illumination | Reflected intermediate illumination system for BF observation;; 100W halogen lamp house; |
| Nosepiece | Coded Quintuple (5) revolving nosepiece for BF w/ slot for DIC; |
| Stage and specimen positioning | 4x4 inch right hand stage w/ metal stage plate (Stroke: 104 mm x 102 mm); |
| Included accessories | PA-25ND6 neutral density filter & PA-25LB LBD filter; |
| Included equipment | Scalable Infinity-Corrected Optical System (CCIS®);; Reflected frame for 3D Profiler with motorized Z-Axis;; 3D control box and control pad;; Moticam S6 - sCMOS sensor/3072 x 2048/6.3 MP;; Plan S-APO 5X/0.15; WD=17.7mm; CG=0; Plan S-APO 10X/0.30; WD=12mm; CG=0; Plan S-APO 20X/0.50; WD=2.35mm; CG=0; Plan S-APO 50X/0.80; WD=1mm; CG=0; Integrated power supply for 12V/100W light adjustment, voltage indicator with IL and ECO functionality (110V/220V) |
|---|---|
| Viewing head | Trinocular erect image observation tube head (FN25); |
| Eyepieces | Widefield (FN25) eyepiece 10X/25mm w/ adjustable diopter; |
| Illumination | Reflected intermediate illumination system for BF observation;; 100W halogen lamp house; |
| Imaging | Motic Analysis Professional software – USB and Dongle;; 0.5x C-mount camera adapter; |
| Nosepiece | Coded Quintuple (5) revolving nosepiece for BF w/ slot for DIC; |
| Stage and specimen positioning | 4x4 inch right hand stage w/ metal stage plate (Stroke: 104 mm x 102 mm); |
| Included accessories | PA-25ND6 neutral density filter & PA-25LB LBD filter; |
| Included equipment | Scalable Infinity-Corrected Optical System (CCIS®);; Plan S-APO 5X/0.15; WD=17.7mm; CG=0; Plan S-APO 10X/0.30; WD=12mm; CG=0; Plan S-APO 20X/0.50; WD=2.35mm; CG=0; Plan S-APO 50X/0.80; WD=1mm; CG=0; Integrated power supply for 12V/100W light adjustment, voltage indicator with IL and ECO functionality (110V/220V) |
|---|---|
| Viewing head | Trinocular erect image observation tube head (FN25); |
| Eyepieces | Widefield (FN25) eyepiece 10X/25mm w/ adjustable diopter; |
| Illumination | Reflected intermediate illumination system for BF observation;; 100W halogen lamp house; |
| Condenser | Transmitted illumination system with LWD condenser; |
| Nosepiece | Coded Quintuple (5) revolving nosepiece for BF w/ slot for DIC; |
| Stage and specimen positioning | 4x4 inch right hand stage w/ metal stage plate (Stroke: 104 mm x 102 mm); |
| Included accessories | PA-25ND6 neutral density filter & PA-25LB LBD filter; |
| Included equipment | Scalable Infinity-Corrected Optical System (CCIS®);; Plan S-APO BD 5X/0.15; WD=17.7mm; CG=0; Plan S-APO BD 10X/0.30; WD=12mm; CG=0; Plan S-APO BD 20X/0.50; WD=2.35mm; CG=0; Plan S-APO BD 50X/0.80; WD=1mm; CG=0; Integrated power supply for 12V/100W light adjustment, voltage indicator with IL and ECO functionality (110V/220V) |
|---|---|
| Viewing head | Trinocular erect image observation tube head (FN25); |
| Eyepieces | Widefield (FN25) eyepiece 10X/25mm w/ adjustable diopter; |
| Illumination | Reflected intermediate illumination system for BF & DF observation;; 100W halogen lamp house; |
| Nosepiece | Coded Quintuple (5) revolving nosepiece for BD w/ slot for DIC; |
| Stage and specimen positioning | 4x4 inch right hand stage w/ metal stage plate (Stroke: 104 mm x 102 mm); |
| Included accessories | PA-25ND6 neutral density filter & PA-25LB LBD filter; |
| Included equipment | Scalable Infinity-Corrected Optical System (CCIS®);; Reflected frame for 3D Profiler with motorized Z-Axis;; 3D control box and control pad;; Moticam S6 - sCMOS sensor/3072 x 2048/6.3 MP;; Plan S-APO BD 5X/0.15; WD=17.7mm; CG=0; Plan S-APO BD 10X/0.30; WD=12mm; CG=0; Plan S-APO BD 20X/0.50; WD=2.35mm; CG=0; Plan S-APO BD 50X/0.80; WD=1mm; CG=0; Integrated power supply for 12V/100W light adjustment, voltage indicator with IL and ECO functionality (110V/220V) |
|---|---|
| Viewing head | Trinocular erect image observation tube head (FN25); |
| Eyepieces | Widefield (FN25) eyepiece 10X/25mm w/ adjustable diopter; |
| Illumination | Reflected intermediate illumination system for BF & DF observation;; 100W halogen lamp house; |
| Imaging | Motic Analysis Professional software – USB and Dongle;; 0.5x C-mount camera adapter; |
| Nosepiece | Coded Quintuple (5) revolving nosepiece for BD w/ slot for DIC; |
| Stage and specimen positioning | 4x4 inch right hand stage w/ metal stage plate (Stroke: 104 mm x 102 mm); |
| Included accessories | PA-25ND6 neutral density filter & PA-25LB LBD filter; |
| Included equipment | Scalable Infinity-Corrected Optical System (CCIS®);; Plan S-APO BD 5X/0.15; WD=17.7mm; CG=0; Plan S-APO BD 10X/0.30; WD=12mm; CG=0; Plan S-APO BD 20X/0.50; WD=2.35mm; CG=0; Plan S-APO BD 50X/0.80; WD=1mm; CG=0; Integrated power supply for 12V/100W light adjustment, voltage indicator with IL and ECO functionality (110V/220V) |
|---|---|
| Viewing head | Trinocular erect image observation tube head (FN25); |
| Eyepieces | Widefield (FN25) eyepiece 10X/25mm w/ adjustable diopter; |
| Illumination | Reflected intermediate illumination system for BF & DF observation;; 100W halogen lamp house; |
| Condenser | Transmitted illumination system with LWD Condenser; |
| Nosepiece | Coded Quintuple (5) revolving nosepiece for BD w/ slot for DIC; |
| Stage and specimen positioning | 4x4 inch right hand stage w/ metal stage plate (Stroke: 104 mm x 102 mm); |
| Included accessories | PA-25ND6 neutral density filter & PA-25LB LBD filter; |
Contact Empire Optics for current availability and delivery timing. Request a formal quote for multiple units, tax-exempt purchasing or a complete camera system.
I really appreciate the level of personalized support Empire Optics offers. No matter what the issue is, we get help immediately.
Lindsay
We spoke with Nick and the Digital Microscope he suggested is working great. It is super easy to operate and checks all our boxes.
Melinda
Working with Empire Optics to upgrade our Fluorescence microscope was a great experience. They were extremely attentive, and we are incredibly happy with the outcome.
George