Motic Panthera TEC MAT Microscope
Need help choosing the right configuration? Call 1-844-288-5143 — we configure systems every day.
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
Need help choosing the right configuration? Call 1-844-288-5143 — we configure systems every day.
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
Choose the Panthera TEC MAT configuration that fits your slide or materials work. Compare the included optics, viewing head and imaging equipment.
| Package | Ordering code |
|---|---|
| Panthera TEC MAT - BF (6"x4") | 1100104600191 |
| Panthera TEC MAT - BF - T (6"x4") | 1100104600201 |
| Panthera TEC MAT - BD (6"x4") | 1100104600221 |
| Panthera TEC MAT - BD - T (6"x4") | 1100104600231 |
| Panthera TEC-BF/RL 3x2 Stage (Trino) | 1100104600192 |
| Panthera TEC-BF/RL/TL 3x2 Stage (Trino) | 1100104600202 |
| Panthera TEC-BD/DF/RL 3x2 Stage (Trino) | 1100104600222 |
| Panthera TEC-BD/DF/RL/TL 3x2 Stage (Trino) | 1100104600232 |
| Viewing head | Trinocular head Siedentopf type 25° inclined, 50/50 light split |
|---|---|
| Eyepieces | Widefield high eyepoint eyepiece N-WF PL10X/22mm with diopter; on both eyepieces, with rubber eyecup (paired) |
| Objectives | LD Plan objectives 5x, 10x, 20x , 50x |
| Focus controls | Coaxial course and fine focusing system |
| Stage and specimen positioning | Stroke 6”x4” stage ( a 150x100mm range and a stage area 300x180mm) with glass plate |
| Illumination | 3W LED Epi-illumination with slots for analyzer and polarizer |
| Included equipment | Universal Power Supply 100-240V |
| Included accessories | Power cord, Allen hexagonal key, vinyl dust cover |
| Viewing head | Trinocular head Siedentopf type 25° inclined, 50/50 light split |
|---|---|
| Eyepieces | Widefield high eyepoint eyepiece N-WF PL10X/22mm with diopter; on both eyepieces, with rubber eyecup (paired) |
| Objectives | LD Plan objectives 5x, 10x, 20x , 50x |
| Focus controls | Coaxial course and fine focusing system |
| Stage and specimen positioning | Stroke 6”x4” stage ( a 150x100mm range and a stage area 300x180mm) with glass plate |
| Illumination | 3W LED Epi-illumination with slots for analyzer and polarizer; Trasmitted Koehler illumination 0.06W LED (39 LEDs) with automatic intensity control |
| Included equipment | Universal Power Supply 100-240V |
| Included accessories | Power cord, Allen hexagonal key, vinyl dust cover; Power cord, Allen hexagonal key, vinyl dust cover |
| Viewing head | Trinocular head Siedentopf type 25° inclined, 50/50 light split |
|---|---|
| Eyepieces | Widefield high eyepoint eyepiece N-WF PL10X/22mm with diopter; on both eyepieces, with rubber eyecup (paired) |
| Objectives | Brightfield/Darkfield 5X/0.13 (WD 17.3mm), BD 10X/0.25 (WD 16.3mm), BD 20X/0.40 (WD 7.3mm), S-APO BD 50X/0.80 (WD 1mm) objectives |
| Focus controls | Coaxial course and fine focusing system |
| Stage and specimen positioning | Stroke 6”x4” stage ( a 150x100mm range and a stage area 300x180mm) with glass plate |
| Illumination | 3W LED Epi-illumination with slots for analyzer and polarizer |
| Included equipment | Universal Power Supply 100-240V |
| Included accessories | Power cord, Allen hexagonal key, vinyl dust cover |
| Viewing head | Trinocular head Siedentopf type 25° inclined, 50/50 light split |
|---|---|
| Eyepieces | Widefield high eyepoint eyepiece N-WF PL10X/22mm with diopter; on both eyepieces, with rubber eyecup (paired); Eyepieces [per piece] |
| Objectives | Brightfield/Darkfield 5X/0.13 (WD 17.3mm), BD 10X/0.25 (WD 16.3mm), BD 20X/0.40 (WD 7.3mm), S-APO BD 50X/0.80 (WD 1mm) objectives |
| Focus controls | Coaxial course and fine focusing system |
| Stage and specimen positioning | Stroke 6”x4” stage ( a 150x100mm range and a stage area 300x180mm) with glass plate |
| Illumination | 3W LED Epi-illumination with slots for analyzer and polarizer; Trasmitted Koehler illumination 0.06W LED (39 LEDs) with automatic intensity control |
| Included equipment | Universal Power Supply 100-240V |
| Included accessories | Power cord, Allen hexagonal key, vinyl dust cover |
| Viewing head | Trinocular head Siedentopf type 25° inclined, 50/50 light split |
|---|---|
| Eyepieces | Widefield high eyepoint eyepiece N-WF PL10X/22mm with diopter; on both eyepieces, with rubber eyecup (paired) |
| Objectives | LD Plan objectives 5x, 10x, 20x , 50x |
| Focus controls | Coaxial course and fine focusing system |
| Stage and specimen positioning | Stroke 3”x2” stage (a 75x50mm range and a stage area 240x140mm) with glass plate |
| Illumination | 3W LED Epi-illumination with slots for analyzer and polarizer |
| Included equipment | Universal Power Supply 100-240V |
| Included accessories | Power cord, Allen hexagonal key, vinyl dust cover |
| Viewing head | Trinocular head Siedentopf type 25° inclined, 50/50 light split |
|---|---|
| Eyepieces | Widefield high eyepoint eyepiece N-WF PL10X/22mm with diopter; on both eyepieces, with rubber eyecup (paired) |
| Objectives | LD Plan objectives 5x, 10x, 20x , 50x |
| Focus controls | Coaxial course and fine focusing system |
| Stage and specimen positioning | Stroke 3”x2” stage (a 75x50mm range and a stage area 240x140mm) with glass plate |
| Illumination | 3W LED Epi-illumination with slots for analyzer and polarizer; Trasmitted Koehler illumination 0.06W LED (39 LEDs) with automatic intensity control |
| Included equipment | Universal Power Supply 100-240V |
| Included accessories | Power cord, Allen hexagonal key, vinyl dust cover; Power cord, Allen hexagonal key, vinyl dust cover |
| Viewing head | Trinocular head Siedentopf type 25° inclined, 50/50 light split |
|---|---|
| Eyepieces | Widefield high eyepoint eyepiece N-WF PL10X/22mm with diopter; on both eyepieces, with rubber eyecup (paired) |
| Objectives | Brightfield/Darkfield 5X/0.13 (WD 17.3mm), BD 10X/0.25 (WD 16.3mm), BD 20X/0.40 (WD 7.3mm), S-APO BD 50X/0.80 (WD 1mm) objectives |
| Focus controls | Coaxial course and fine focusing system |
| Stage and specimen positioning | Stroke 3”x2” stage (a 75x50mm range and a stage area 240x140mm) with glass plate |
| Illumination | 3W LED Epi-illumination with slots for analyzer and polarizer |
| Included equipment | Universal Power Supply 100-240V |
| Included accessories | Power cord, Allen hexagonal key, vinyl dust cover |
| Viewing head | Trinocular head Siedentopf type 25° inclined, 50/50 light split |
|---|---|
| Eyepieces | Widefield high eyepoint eyepiece N-WF PL10X/22mm with diopter; on both eyepieces, with rubber eyecup (paired) |
| Objectives | Brightfield/Darkfield 5X/0.13 (WD 17.3mm), BD 10X/0.25 (WD 16.3mm), BD 20X/0.40 (WD 7.3mm), S-APO BD 50X/0.80 (WD 1mm) objectives |
| Focus controls | Coaxial course and fine focusing system |
| Stage and specimen positioning | Stroke 3”x2” stage (a 75x50mm range and a stage area 240x140mm) with glass plate |
| Illumination | 3W LED Epi-illumination with slots for analyzer and polarizer; Trasmitted Koehler illumination 0.06W LED (39 LEDs) with automatic intensity control |
| Included equipment | Universal Power Supply 100-240V |
| Included accessories | Power cord, Allen hexagonal key, vinyl dust cover |
Contact Empire Optics for current availability and delivery timing. Request a formal quote for multiple units, tax-exempt purchasing or a complete camera system.
I really appreciate the level of personalized support Empire Optics offers. No matter what the issue is, we get help immediately.
Lindsay
We spoke with Nick and the Digital Microscope he suggested is working great. It is super easy to operate and checks all our boxes.
Melinda
Working with Empire Optics to upgrade our Fluorescence microscope was a great experience. They were extremely attentive, and we are incredibly happy with the outcome.
George