Accu-Scope Excelis MPX-20C Digital Microscope Camera
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
The new Excelis™ MPX-20C color camera delivers excellent performance for routine microscopy imaging applications. A Sony Exmor™ back-illuminated CMOS sensor is at the core of the MPX-20C and features a rolling shutter for high resolution and great color at fast frame rates. The large 1" sensor delivers a massive 20MP image. Lightning fast data transfer across a USB 3.0 cable ensures stunning live views of the specimen. The new CaptaVision+ software also brings a new dimension to imaging with real-time stitching, real-time intelligent flatfield correction, depth of field fusion, dynamic measurements, and much more!
Excelis MPX-20C (AU-20C-CMOS) | |
---|---|
Sensor | 1" Sony STARVIS IMX183CQJ-J color CMOS, 2.4µm pixels |
Dynamic/Static Resolution | 5472x3648 |
Frame Rate | 15fps @ full frame (5472x3648), 53fps @ 2736x1824, 67fps @ 1824x1216 |
Shutter | Rolling |
Image Transmission | High speed via USB 3.0 to PC |
Exposure Time | 0.13ms – 15s |
White Balance | Automatic and Manual |
Other Settings | Gain, Gamma, Noise Reduction, Flatfield Correction, and more |
PC Imaging Software | CaptaVision+ Imaging Software (for PC and Mac OS; Linux under development) Advanced Camera Controls: live and still image measurement and annotation, real-time flatfield correction; extended depth of focus (focus stacking); real-time image stitching; fluorescence image settings; fluorescence multi-color channel mixer merge; HDR (High Dynamic Range) function Image Types: JPG, PNG, TIF and DICOM (not available for Mac OS) |
Output Mode | USB3.0 (compatible with USB2.0) |
System Requirements (for PC Imaging Software) | Intel Processor (Core i5 or higher); 8GB RAM or more; USB 2.0 Hi-Speed port or higher (USB 3.0 recommended) |
Power Supply | through USB cable |
Lens Mount | C-Mount lens adapter, 1.0x recommended |
I really appreciate the level of personalized support Empire Optics offers. No matter what the issue is, we get help immediately.
Lindsay
We spoke with Nick and the Digital Microscope he suggested is working great. It is super easy to operate and checks all our boxes.
Melinda
Working with Empire Optics to upgrade our Fluorescence microscope was a great experience. They were extremely attentive, and we are incredibly happy with the outcome.
George