Motic Panthera Cloud Digital Binocular Upright Microscope
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
Discover the Panthera Cloud, your ultimate Smart companion for streamlined workflows. More than just a tool, it's a trusted coworker designed to enhance efficiency. Featuring the Smart CAM digital head and ImagingOnDevice System, this innovation allows you to effortlessly capture visuals with a simple touch. Whether working in FullHD via the HDMI port with a mouse or using the Panthera App on your Tablet, the possibilities are limitless.
Seamlessly transmit live images to your tablet or smartphone through the QRlink system by scanning the QR-code atop the Tubehead cover. Foster digital classrooms by connecting students' microscopes to the teacher's via the ethernet port. The Panthera App, downloadable to your tablet or smartphone, facilitates instant linking of live microscope images through a QR code. View, capture, edit, and effortlessly share your microscope images.
Elevate your experience by connecting Panthera to an HD screen or projector, navigating the built-in app with ease using a mouse. Customize your Panthera with accessories such as a keyboard, mouse, or USB memory stick for convenient image storage. Connect to a network for DigiClass sessions, remote sharing, or seamless integration with your computer.
Explore the multitude of features, including the digital light intensity knob that enables instant capture of microscope visuals. Panthera Cloud - Redefining Smart for your efficient and connected workspace.
Model | Panthera Cloud |
Observation tube | Binocular head, Siedentopf type 25°, 360° swiveling |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Sensor Type | CMOS |
Sensor Size | 1/2.5" |
Capture Resolution Info | 8MP |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Darkfield | Optional slider/turret |
Data transfer | Wi-Fi, HDMI, Ethernet |
Diaphragm | Iris diaphragm |
Diopter adjustment | On both eyepieces, +/- 4 diopter |
Eyepieces | Widefield UC-WF10X/22mm with diopter adjustment |
Filter holder | On top of the illuminator with fixing cap |
Fine focus precision | 2µm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment |
Focusing stroke | 25mm |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability |
Inclination | 25° inclined, 360° swivelling |
Interpupillary distance | 48-75mm |
Live display mode through Ethernet | 1280x720, 1920x1080 pixels (Full HD) |
Live display mode through HDMI | 1920x1080 (Full HD) |
Live display mode through Wi-Fi | 1920x1080 (Full HD) |
Nosepiece | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free), DIN |
Objective mounting thread | W 4/5"x1/36" (RMS standard) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) |
Other features | USB 2.0 for external Devices (x2) |
Phase contrast | Optional slider/turret |
Polarization | Optional add-on |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm |
Stand type | Upright |
Standard contrast technique | Brightfield |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
Travel range X&Y | 75x50mm |
Upper limit stop | Upper limit stop preset but adjustable |
Software | ImagingOnDevice System (Panthera App embeded) |
Transformer | Internal |
Power supply | 110-240V (CE) |
Accessories included | Dust cover, power cord, Allen key, immersion oil (5ml), blue filter, halogen bulb, LED module, HDMI Cable, Wi-Fi USB dongle, calibration slide |
Dimensions LxWxH | 282x210x394mm |
Weight Net | 8.8kg |
I really appreciate the level of personalized support Empire Optics offers. No matter what the issue is, we get help immediately.
Lindsay
We spoke with Nick and the Digital Microscope he suggested is working great. It is super easy to operate and checks all our boxes.
Melinda
Working with Empire Optics to upgrade our Fluorescence microscope was a great experience. They were extremely attentive, and we are incredibly happy with the outcome.
George