Moticam 1080X HDMI, USB, WiFi Microscope Camera
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
Delivery Time
In-stock items will ship same day if order is placed by 12 pm EST.
The Moticam 1080X is a camera that was designed for ease of use and the ability to output fast live images at 1920x1080 pixels in full HD.
Unlike other cameras, the Moticam 1080X does not require a computer. Simply plug the camera through the HDMI port and display images with the use of the onboard software and a USB mouse through an HDMI monitor. By having an integrated SD card slot, not only does saving images not require a computer, but it also allows flexibility to save portable data.
Specifications:
Model | Moticam 1080X |
Sensor type | IMX185 |
Sensor size | 1/1.9" |
Imaging area | 7.20 x 4.05mm |
Capture resolution | 2MP on SD card (3840x2160 pixels) |
Pixel Size | 3.75 x 3.75μm |
Scan mode | Progressive |
Shutter mode | Rolling Shutter |
G Sensitivity Dark Signal | 1120 mv with 1/30s; 0.15 mv with 1/30s |
Exposure time | 0.06~918ms |
Operating temperature | From -10 to +50 Degrees Celsius non-condensing |
Operating humidity | 30~80%RH |
Lens mount | C-Mount |
Software | MotiConnect for Android/iOS; Motic Images Plus 3.1 for Windows/Mac OS |
Package includes | 12V Power Adapter, CS Ring, Motic 4-dot calibration slide, Dust Cap, Manual, 12mm lens, Adapter φ30/φ38, Macro Tube, Macro Calibration card |
INTERFACE & BUTTON FUNCTIONS | |
USB MultiPort | USB WiFi Dongle or USB Mouse |
HDMI | HDMI Output |
DC12V | DC12V Power in |
SD | SD Card Slot |
ON/OFF | Power On/Off Switch |
LED | Power Off Red,Power On Blue |
SPECIFICATION FOR HDMI OUTPUT | |
UI Operation | With USD Mouse |
Video Record | ASF Format 1080P 30fps in SD Card |
Camera Control Panel | Including Exposure, Gain, White Balance, Color Adjustment, Sharpness and Denoising Control |
Toolbar | Including Zoom, Mirror, Comparison, Freeze, Measure, Cross, Browser Function |
Max. frames per second (fps*) | 30fps@1920x1080 |
SPECIFICATION FOR WIFI OUTPUT | |
UI Operation | MotiConnect & Motic Images Plus 3.1 |
WiFi Performance | 802.11n 150Mbps; RF Power 20dBm(Maximum) |
Maximum Connected Devices | 3~6(According to the Environment and Connection Distance) |
White Balance | One Push White Balance |
Color Technique | Ultra-Fine Color Engine (WiFi) |
Recording System | Still Picture or Movie (WiFi) |
Max. frames per second (fps*) | 25fps@1920x1080 |
I really appreciate the level of personalized support Empire Optics offers. No matter what the issue is, we get help immediately.
Lindsay
We spoke with Nick and the Digital Microscope he suggested is working great. It is super easy to operate and checks all our boxes.
Melinda
Working with Empire Optics to upgrade our Fluorescence microscope was a great experience. They were extremely attentive, and we are incredibly happy with the outcome.
George